Peering Matrix PEERING-VLAN
2 6 1 4 |
2 9 0 6 |
3 2 2 3 |
5 4 8 3 |
5 6 0 6 |
6 6 6 3 |
6 9 3 9 |
8 6 7 4 |
8 7 5 1 |
8 9 5 3 |
9 0 0 9 |
1 2 3 0 2 |
1 2 3 1 0 |
1 3 3 3 5 |
1 5 1 6 9 |
1 5 4 7 1 |
2 0 7 2 2 |
2 8 7 2 7 |
3 0 0 8 1 |
3 1 3 1 3 |
3 2 9 3 4 |
3 4 2 7 9 |
3 4 7 1 4 |
3 9 7 3 7 |
3 9 8 6 1 |
4 1 4 9 6 |
4 3 3 7 6 |
4 8 0 6 7 |
4 9 4 1 0 |
5 6 4 3 0 |
5 6 6 5 4 |
5 9 9 0 0 |
1 3 6 9 0 7 |
2 0 5 2 7 5 |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoEduNet | 2614 | ||||||||||||||||||||||||||||||||||
Netflix | 2906 | ||||||||||||||||||||||||||||||||||
VOXILITY | 3223 | ||||||||||||||||||||||||||||||||||
Magyar Telekom plc. | 5483 | ||||||||||||||||||||||||||||||||||
GTS Telecom | 5606 | ||||||||||||||||||||||||||||||||||
Türk Telekom International | 6663 | ||||||||||||||||||||||||||||||||||
Hurricane Electric | 6939 | ||||||||||||||||||||||||||||||||||
Netnod | 8674 | ||||||||||||||||||||||||||||||||||
Mediasat | 8751 | ||||||||||||||||||||||||||||||||||
Orange Romania S.A. | 8953 | ||||||||||||||||||||||||||||||||||
M247 | 9009 | ||||||||||||||||||||||||||||||||||
Vodafone Romania | 12302 | ||||||||||||||||||||||||||||||||||
iNES Group | 12310 | ||||||||||||||||||||||||||||||||||
Cloudflare | 13335 | ||||||||||||||||||||||||||||||||||
Google LLC | 15169 | ||||||||||||||||||||||||||||||||||
Radiocomunicatii | 15471 | ||||||||||||||||||||||||||||||||||
AllNet Telecom | 20722 | ||||||||||||||||||||||||||||||||||
ANCOM | 28727 | ||||||||||||||||||||||||||||||||||
CacheFly | 30081 | ||||||||||||||||||||||||||||||||||
STS | 31313 | ||||||||||||||||||||||||||||||||||
Facebook Inc | 32934 | ||||||||||||||||||||||||||||||||||
Teletrans SA | 34279 | ||||||||||||||||||||||||||||||||||
OpticNet | 34714 | ||||||||||||||||||||||||||||||||||
Prime Telecom | 39737 | ||||||||||||||||||||||||||||||||||
Comunicatii Starnet Media | 39861 | ||||||||||||||||||||||||||||||||||
TV SAT 2002 | 41496 | ||||||||||||||||||||||||||||||||||
DOTRO Telecom | 43376 | ||||||||||||||||||||||||||||||||||
Distinct New Media | 48067 | ||||||||||||||||||||||||||||||||||
BizTelecom | 49410 | ||||||||||||||||||||||||||||||||||
Chroot Network SRL | 56430 | ||||||||||||||||||||||||||||||||||
Infinity Telecom SRL | 56654 | ||||||||||||||||||||||||||||||||||
Balkan Internet Exchange | 59900 | ||||||||||||||||||||||||||||||||||
HUAWEI CLOUD | 136907 | ||||||||||||||||||||||||||||||||||
Romarg | 205275 |
- bilat: 0, multilat: 561
- Clicking the AS number in the table header will isolate that column. Clicking individual cells in the body will freeze the dynamic highlighting.
- Where a RoNIX Internet Exchange Point member is not listed on this peering matrix, it is because they are currently not actively peering at RoNIX Internet Exchange Point, or because they have opted out of presenting their peering information in this database.
- This peering matrix is based on sflow traffic accounting data from the RoNIX Internet Exchange Point peering LANs and route server BGP peerings.
- This peering matrix only detects if there is bidirectional TCP flow between routers at RoNIX Internet Exchange Point. It cannot detect whether there are actually prefixes swapped between routers.